Alexandro Gonzalez
Developing effective study habits & breaking into cybersecurity
I have decided to document my career change here. I will begin my foray into cybersecurity by getting four certifications (Google Cybersecurity Professional, HTB Certified Junior Cybersecurity Associate, HTB Certified Defensive Security Analyst, CompTIA Security+) before shifting my studies towards a B.S. in cybersecurity and information assurance.
I hope that by documenting this process I can help inspire other aspiring security analysts or penetration testers. :)
Select a month below to see a daily study breakdown including hours studied and progress toward the certification or exam I am studying for.
When it all began 👇
august
| Day | Hours studied | Focus | Progress |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | 1h | CJCA | 1.3% |
| 6th | 3h | CJCA | 7.9% |
| 7th | 40m | CJCA | 8.2% |
| 8th | 30m | CJCA | 8.5% |
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | 25m | CJCA | 8.5% |
| 19th | |||
| 20th | |||
| 21st | |||
| 22nd | |||
| 23rd | |||
| 24th | |||
| 25th | |||
| 26th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| 31st |